線(xian)路最小S曲線半(ban)徑 | Min.S curve radius | 120m |
線路最小(xiao)垂直(zhi)曲線半徑 | Min.curve radius(vertical) | 2000m |
線路最(zui)小水平曲線半徑 | Min.curve radius(horizontal) | 150m |
線路最大坡度 | Max.line gradient | 38‰ |
風擋(dang)最小通過寬(kuan)度(du) | Min.gateway width | 1300mm |
風擋最小(xiao)通(tong)過(guo)高度 | Min.gateway height | 1900mm |
S曲線(xian)直線(xian)段 | Straight path of S curve | 7m |
車(che)鉤拉伸 | Coupler stretch | 80mm |
車鉤壓縮(suo) | Coupler compress | 80mm |
風擋(dang)重量 | Weight | 410kg(一套) |
防火性能 | Fire and smoke standard | DIN5510-2 |
降噪(zao)水平 | Noise attenuation levels | ≥30dB |
熱傳導率 | Heat transfer coefficient | <5.0 W/(m2.K) |
Copyright @ 1980-2018 吉林省金越(yue)交(jiao)通裝備股份有限公司 版權所有